Run for the Springs

Ocala, FL

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
5K Overall Females
  1st  223 CHRISTINA SHONBECK 00:25:20  8:08/mile  31  F  1  
5K Overall Males
  1st  250 ROB WEBBER 00:19:56  6:24/mile  56  M  1  
5K Female 10 and Under
  1st  180 IRIS ROOS 00:40:40  13:05/mile  10  F  27  
  2nd  179 FELICITY ROOS 00:41:33  13:22/mile  10  F  29  
  3rd  140 TIFFANY GARTNER 00:46:44  15:02/mile  10  F  39  
5K Male 10 and Under
  1st  178 CORBIN ROOS 00:40:41  13:05/mile  10  M  43  
5K Female 11 - 19
  1st  163 BROOKE MORA 00:25:40  8:15/mile  11  F  3  
  2nd  137 AUBREY GARTNER 00:37:56  12:12/mile  13  F  20  
5K Male 11 - 19
  1st  152 WYATT MACKABEN 00:22:23  7:12/mile  14  M  9  
  2nd  127 HARRISON DAVEY 00:22:42  7:18/mile  13  M  10  
  3rd  151 TAIT MACKABEN 00:25:21  8:09/mile  12  M  16  
5K Female 20 - 29
  1st  165 JAZMINE MORENO 00:25:41  8:15/mile  29  F  4  
  2nd  126 EMILY DAVEY 00:29:03  9:20/mile  22  F  7  
  3rd  184 ALEJANDRA RUIZ 00:35:49  11:31/mile  29  F  14  
5K Male 20 - 29
  1st  147 RYAN HUNDERSMARCK 00:20:54  6:43/mile  28  M  3  
  2nd  146 LUKAS HIGH 00:21:01  6:45/mile  23  M  4  
  3rd  248 AUSTIN FOWLER 00:21:44  6:59/mile  24  M  5  
5K Female 30 - 39
  1st  174 REBECCA PREECE 00:29:44  9:33/mile  37  F  8  
  2nd  211 HILLARY WHIRLE 00:32:45  10:32/mile  31  F  11  
  3rd  233 SAMANTHA LINTON 00:36:29  11:44/mile  33  F  16  
5K Male 30 - 39
  1st  102 QUENTIN BAKER 00:19:58  6:25/mile  33  M  2  
  2nd  230 RON HENION 00:23:32  7:34/mile  34  M  12  
  3rd  118 MICHEL CHAP CHAPUSEAUX 00:25:55  8:20/mile  33  M  19  
5K Female 40 - 49
  1st  249 MENDY SPIVEY 00:26:10  8:25/mile  49  F  5  
  2nd  143 CHRISTINA HANNON 00:27:22  8:48/mile  46  F  6  
  3rd  133 AUDREY FOWLER 00:29:51  9:36/mile  47  F  9  
5K Male 40 - 49
  1st  160 SEAN MELVIN 00:22:18  7:10/mile  45  M  7  
  2nd  234 JAIME REYES 00:22:23  7:12/mile  41  M  8  
  3rd  244 BRYAN WARD 00:23:45  7:38/mile  42  M  13  
5K Female 50 - 59
  1st  189 SUE SHONBECK-KNIGHT 00:36:22  11:42/mile  59  F  15  
  2nd  112 LATIFE BOUYOUNES 00:39:55  12:50/mile  56  F  24  
  3rd  144 KELLY HATHAWAY 00:41:42  13:25/mile  54  F  30  
5K Male 50 - 59
  1st  225 JAVIER RODRIGUEZ 00:22:06  7:06/mile  50  M  6  
  2nd  245 ARTUR RUCINSKI 00:24:44  7:57/mile  51  M  15  
  3rd  221 BRIAN DAVEY 00:29:14  9:24/mile  50  M  22  
5K Female 60 - 69
  1st  251 SALLY CHAPPELL 00:25:39  8:15/mile  60  F  2  
  2nd  196 ALINA STOOTHOFF 00:40:03  12:53/mile  60  F  25  
  3rd  130 KATHLEEN DEMPSEY 00:43:13  13:54/mile  69  F  33  
5K Male 60 - 69
  1st  235 KEVIN CLANEY 00:23:22  7:31/mile  62  M  11  
  2nd  175 HUEY REGISTER 00:25:54  8:20/mile  61  M  18  
  3rd  252 CHRIS BENNETT 00:29:21  9:26/mile  61  M  24  
5K Female 70 and Over
  1st  243 DANUTA KUBELIK 00:32:42  10:31/mile  74  F  10  
  2nd  106 PATRICIA BANKS 00:37:15  11:59/mile  70  F  18  
  3rd  177 CHRIS RIOPEL 00:39:10  12:36/mile  77  F  22  
5K Male 70 and Over
  1st  129 JAMES DEMPSEY 00:30:01  9:39/mile  70  M  25  







Trust Guard Security Scanned